Product Name
| Size | Capture Rate | Storage Capacity | Standard Configuration1 | System Memory | External Storage Upgrade |
| CALEA Appliance | 1U | 1.0 Gbps | 1.5 TB | (1) 2-port copper GigE 10/100/1000 | 2 GB | No |
| DS 1150 | 1U | 2.0 Gbps | 3 TB | (1) 4-port copper GigE 10/100/1000 or (1) 4-port 1Gb Fibre Card (optional) | 8 GB | No |
| DS 3150 | 3U | 5.0 Gbps | 12 TB | (2) 4-port copper GigE 10/100/1000 or (2) 4-port 1Gb Fibre Card (optional) | 16 GB | Yes |
| DS 5150 | 3U | 10 Gbps | 16 TB | (1) 2-port 10Gb Fibre Card and (1) 4-port copper GigE 10/100/1000 or (1) 4-port 1Gb Fibre Card | 16 GB | Yes |
| DS Storage2 | 4U | — | 24 TB | Fibre Channel | — | — |
| V2P Tap | Software | 100 Mbps | — | Includes virtual capture, regeneration and management inferfaces3 | — | — |
| Virtual Appliance | Software | 100 Mbps | 1 TB | Includes virtual capture, regeneration and management inferfaces3 | — | — |
1All appliances come with (2)10/100/1000 interfaces on motherboard
2Cluster-enabled up to 48 units, for a total of 576 TB
3Virtual interfaces are dependant upon assigned hardware
One year hardware/software maintenance agreements are available for 20% of list price